2026 Latrobe Valley Eisteddfod Results
Learner Brass
| Band Name | Score | Placing |
| Box Hill Academy Brass Training Band | 83 | 1st |
| Warragul Municipal Band | W/D | |
| Sale Brass Academy | 80 | 2nd |
Junior Brass
| Band Name | Score | Placing |
| Box Hill Academy Brass | 85 | 1st |
| Wonthaggi Youth Brass | 82 | 2nd |
Open D Grade Brass
| Band Name | Score | Placing |
| Morwell Citizens Band | 79 | |
| Stonnington City Brass | 82 | HC |
| Dandenong Brass | 80 | |
| Warragul Municipal Band | 85 | 2nd |
| Sale City Band | 86 | 1st |
| Mornington Youth & Citizens Brass Band | 84 | 3rd |
Open C Grade Brass
| Band Name | Total | Placing |
| Box Hill Academy Brass | 90 | 1st |
| Frankston City Brass | 85 | 3rd |
| City of Traralgon Band | 88 | 2nd |