2025 State Solo & Ensemble Championships Results
Results will be updated throughout the day shortly after they’re announced
JUNIOR U22 SIDE DRUM
| Name | Band/School | Draw | RESULTS | PLACE |
| Rowan Marr | Box Hill Academy Brass | 1 | 80 | 2 |
| Rory Baines | Wodonga Brass | 2 | 90 | 1 |
| Matthew Farrington | Ballarat City Brass Band | 3 | 75 | 3 |
| Lillian Ross | Richmond Youth Brass Band | 4 | 70 |
JUNIOR U22 SOPRANO CORNET
| Name | Band/School | Draw | RESULTS | PLACE |
| Billy Stewart | Wodonga Brass | 1 | 90 | 1 |
| Caleb Robertson | City of Greater Dandenong Band | 2 | 80 | 2 |
JUNIOR U22 Bb CORNET
| Name | Band/School | Draw | RESULTS | PLACE |
| Max Lim | Box Hill Academy Brass | 1 | 85 | 2 |
| Emily Dean | Box Hill Academy Brass | 2 | 80 | 3 |
| Billy Stewart | Wodonga Brass | 3 | 95 | 1 |
JUNIOR U22 TIMPANI
| Name | Band/School | Draw | RESULTS | PLACE |
| Edith Iredale | Box Hill Academy Brass | 1 | 80 | 3 |
| Rowan Marr | Box Hill Academy Brass | 2 | 85 | 2 |
| Rory Baines | Wodonga Brass | 3 | 95 | 1 |
| Harrison Brink | Hyde Street Youth Band | 4 | 75 | 4 |
| Matthew Farrington | Ballarat City Brass Band | 5 | 70 | 5 |
JUVENILLE SOPRANO/Bb CORNET
| Name | Band/School | Draw | RESULTS | PLACE |
| Audrey Taylor | Richmond Youth Brass Band | 1 | 70 | |
| Harrison Brink | Hyde Street Youth Band | 2 | 70 | |
| Zarah Shepherd | Box Hill Academy Brass | 3 | 90 | 3 |
| Xavier MacFarlane | Mazenod College | 4 | 87 | |
| Shihao Hong | Richmond Youth Brass Band | 5 | 80 | |
| Max Lim | Box Hill Academy Brass | 6 | 96 | 2 |
| Liam Lee | Richmond Youth Brass Band | 7 | 85 | |
| Brooklyn Jiang | Richmond Youth Brass Band | 8 | 83 | |
| Kate McGann | City of Greater Dandenong Band | 9 | 97 | 1 |
| Eli Fernandez | Box Hill Academy Brass | 10 | 75 | |
| David Kuhadas | Richmond Youth Brass Band | 11 | 89 |
JUNIOR U22 TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| James Lawrence | Hyde Street Youth Band | 1 | 90 | 1 |
| Ciaran Ellwood | Mazenod College | 2 | WD |
JUNIOR U22 FLUGEL HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Billy Stewart | Wodonga Brass | 1 | 85 | 2 |
| Atticus Lawson | Hyde Street Youth Band | 2 | 90 | 1 |
JUNIOR U22 TENOR HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Siena Su | Box Hill Academy Brass | 1 | 75 | 3 |
| Hugh Furlong | Richmond Youth Brass Band | 2 | 80 | 2 |
| Angus Irvin | Hyde Street Youth Band | 3 | 85 | 1 |
OPEN BARITONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Colin Wellard | Geelong West | 1 | WD | |
| Kathryn Cooper | Footscray Yarraville City Band | 2 | WD | |
| Will Leslie | Darebin City Brass – Preston Band | 3 | 94 | 1 |
| Aaron Ford | Whitehorse Brass | 4 | 93 | 2 |
| Boyu Guo | Box Hill Academy Brass | 5 | 92 | 3 |
JUVENILLE U15 CLARINET
| Name | Band/School | Draw | RESULTS | PLACE |
| Adam Quek | Mazenod College | 1 | 80 | |
| Francis Darmawan | Mazenod College | 2 | 90 | 1 |
| Henry Tan | Mazenod College | 3 | 88.5 | 3 |
| Jaden Lim | Mazenod College | 4 | 83 | |
| Jasper Do | Mazenod College | 5 | 82 | |
| Jayden Kim | Mazenod College | 6 | WD | |
| Kendrick Yeo | Mazenod College | 7 | 86 | |
| Kevin Kim | Mazenod College | 8 | WD | |
| Lucas Wannipura | Mazenod College | 9 | 84 | |
| Lyndon Hyunseo Lim | Mazenod College | 10 | 89 | 2 |
| Nathan Cheah | Mazenod College | 11 | 84 | |
| Paul Nguyen | Mazenod College | 12 | 88 | |
| Ryan Kim | Mazenod College | 13 | 86 | |
| Tayden Phan | Mazenod College | 14 | 78 | |
| Aldric Wijaya | Mazenod College | 15 | 78 |
JUVENILE U15 SAXOPHONE
| Ian Wang | Box Hill Academy Brass | 1 | 85 | 1 |
JUVENILE U15 DOUBLE REED
| Name | Band/School | Draw | RESULTS | PLACE |
| Isaac Shi | Knox Concert Band | 1 | 95 | 1 |
Juvenile Woodwind Champion of Champions
Winner: Isaac Shi – Knox Concert Band
JUNIOR U22 TIMPANI
| Name | Band/School | Draw | RESULTS | PLACE |
| Edith Iredale | Box Hill Academy Brass | 1 | 80 | 3 |
| Rowan Marr | Box Hill Academy Brass | 2 | 85 | 2 |
| Rory Baines | Wodonga Brass | 3 | 95 | 1 |
| Harrison Brink | Hyde Street Youth Band | 4 | 75 | 4 |
| Matthew Farrington | Ballarat City Brass Band | 5 | 70 | 5 |
JUNIOR U22 TUNED PERCUSSION
| Name | Band/School | Draw | RESULTS | PLACE |
| Rowan Marr | Box Hill Academy Brass | 1 | 80 | 2 |
| Harrison Brink | Hyde Street Youth Band | 2 | 90 | 1 |
JUNIOR U22 KIT/MULTI-PERCUSSION
| Name | Band/School | Draw | RESULTS | PLACE |
| Edith Iredale | Box Hill Academy Brass | 1 | 65 | 3 |
| Lucas Ryan | Mazenod College | 2 | 75 | 1 |
| Rowan Marr | Box Hill Academy Brass | 3 | 70 | 2 |
JUVENILE U15 TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| Aron Thomas | Mazenod College | 1 | WD | |
| Brooklyn Jiang | Richmond Youth Brass Band | 2 | 85 | |
| Caleb ALLEN | Stonnington City Brass | 3 | 70 | |
| Daniel Duan | Box Hill Academy Brass | 4 | 75 | |
| David Kuhadas | Richmond Youth Brass Band | 5 | 84 | |
| Eli Fernandez | Box Hill Academy Brass | 6 | 74 | |
| Elizabeth Kuhadas | Richmond Youth Brass Band | 7 | 82 | |
| Hamish BEEDELL | Stonnington City Brass | 8 | 65 | |
| Immanuel Mullapudi | Mazenod College | 9 | 69 | |
| Izel Briones | Frankston High School | 10 | 89 | 3 |
| Kate McGann | City of Greater Dandenong Band | 11 | 93 | 2 |
| Liam Lee | Richmond Youth Brass Band | 12 | 86 | |
| Lucas Velasquez | Mazenod College | 13 | 83 | |
| Anthony Nguyen | Mazenod College | 14 | WD | |
| Marcus Lam | Mazenod College | 15 | 73 | |
| Rae Koduvalli | Mazenod College | 16 | 79 | |
| Ryan Susilio | Mazenod College | 17 | 75 | |
| Samuel Wang | Box Hill Academy Brass | 18 | 74 | |
| Shihao Hong | Richmond Youth Brass Band | 19 | 95 | 1 |
| Victor Kim | Mazenod College | 20 | WD | |
| yashane | Mazenod College | 21 | 70 | |
| Zachary Fu | Mazenod College | 22 | 79 |
JUNIOR U22 BARITONE
| Name | Band/School | Draw | RESULTS | PLACE |
| James Swinton | Glenferrie Brass | 1 | 70 | |
| EJ Gass | Hyde Street Youth Band | 2 | 75 | 3 |
| Boyu Guo | Box Hill Academy Brass | 3 | 80 | 2 |
| Billy Stewart | Wodonga Brass | 4 | 85 | 1 |
JUNIOR U22 EUPHONIUM
| Name | Band/School | Draw | RESULTS | PLACE |
| Quinn O’Neil | Hyde Street Youth Band | 1 | 85 | 1 |
| James Swinton | Glenferrie Brass | 2 | 75 | 3 |
| Hamish Pattenden | Richmond Youth Brass Band | 3 | 80 | 2 |
| Fern Gass | Hyde Street Youth Band | 4 | WD |
OPEN SOPRANO CORNET
| Name | Band/School | Draw | RESULTS | PLACE |
| Jared Moore | Darebin City Brass – Preston Band | 1 | 95 | 1 |
| Brendan Davies | Whitehorse Brass | 2 | 93 | 2 |
| Ben Gittins | Hyde Street Youth Band | 3 | 92 | 3 |
| Andrew Wilson | Sunshine Community Brass | 4 | WD |
JUNIOR U22 TENOR TROMBONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Vicente Ayala | Mazenod College | 1 | 70 | |
| Stuart Burley | Hyde Street Youth Band | 2 | 90 | 1 |
| Jeff Yu | Bass Coast College | 3 | WD | |
| Jamison Tucker | Mazenod College | 4 | 75 | |
| James Swinton | Glenferrie Brass | 5 | 85 | 2 |
| Harry Warrior | Frankston High School | 6 | 72 | |
| Ayden Edward | Mazenod College | 7 | 80 | 3 |
OPEN EUPHONIUM
| Name | Band/School | Draw | RESULTS | PLACE |
| Mark Lyall | Daylesford Community Brass Band | 1 | 89 | 3 |
| Nicholas Whittaker | Western Brass | 2 | WD | |
| Matthew Pankhurst | St Patrick’s College | 3 | 87 | |
| Aaron Ford | Whitehorse Brass | 4 | 94 | 1 |
| Bohan Feng | Western brass | 5 | 88 | |
| Brad Johnston | Moonee Valley Brass | 6 | 90 | 2 |
| Hilton Hazeltine | City of Greater Bendigo Brass Band | 7 | WD |
OPEN TENOR TROMBONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Oscar Milić | Boroondara Brass | 1 | 92 | 1 |
| Matthew Lewis | Whitehorse Brass | 2 | 86 | |
| Jarrod Handley | Western Brass | 3 | 88 | |
| Jamie Grima | Melbourne Symphonic Winds | 4 | 89 | |
| James Swinton | Glenferrie Brass | 5 | 90 | 3 |
| Hayden Lee | Knox Wind Symphony | 6 | ||
| Emily Furlong | Footscray Yarraville City Band | 7 | 91 | 2 |
| Alex Moss | Croydon Brass Band | 8 | 87 |
OPEN Bb CORNET
| Name | Band/School | Draw | RESULTS | PLACE |
| Damien Lord | City of Greater Dandenong Band | 1 | 91 | 3 |
| Dylan SPARGO | Stonnington City Brass | 2 | 89 | |
| George Melitsis | Mazenod College | 3 | 95 | 1 |
| Lauren Innes | Whitehorse Brass | 4 | 89 | |
| Christopher Healey | Moonee Valley Brass | 5 | WD | |
| Billy Stewart | Wodonga Brass | 6 | 93 | 2 |
| Andrew McAdam | Darebin City Brass – Preston Band | 7 | WD |
JUNIOR U22 FLUTE/PICCOLO
| Name | Band/School | Draw | RESULTS | PLACE |
| Jessie Ashcroft | Shepparton Brass and Wind | 1 | 88 | 1 |
JUNIOR U22 CLARINET
| Name | Band/School | Draw | RESULTS | PLACE |
| Noah Di Battista | Forest Hill College | 1 | 85 | 1 |
JUNIOR U22 SAXOPHONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Fergus McIntyre | Camberwell high school | 1 | 86 | 1 |
Junior Woodwind Champion of Champions
Winner: Fergus McIntyre – Camberwell High School
JUNIOR U22 QUARTET/QUINTET
| Name | Band/School | Draw | RESULTS | PLACE |
| EEEE: A new E | Hyde Street Youth Band | 1 | 90 | 1 |
| Gen Trumpets | Genazzano FCJ College | 2 | 77 | |
| Hyde Street H.A.I.O.B. Brass | Hyde Street Youth Band | 3 | 80 | 3 |
| Mazenod Jnr Quartet | Mazenod College | 4 | WD | |
| Wonthaggi Youth Quartet | Wonthaggi Citizens Band | 5 | 85 | 2 |
| Yellow and Black | Richmond Youth Brass Band | 6 | 78 |
JUNIOR U22 ENSEMBLE
| Name | Band/School | Draw | RESULTS | PLACE |
| The Bariphones | Hyde Street Youth Band | 1 | 90 | 1 |
| St Kevins Brass Ensemble | St Kevin’s | 2 | 85 | 2 |
| Mazenod Senior Drumline | Mazenod College | 3 | 84 | 3 |
| Boroondara no oldies allowed | Boroondara Brass | 4 | 83 | |
| Mazenod Junior Brass Ensemble | Mazenod College | 5 | 60 | |
| Dylan and Meghan | Wonthaggi Citizens Band | 6 | WITHDRAWN | |
| Mazenod Junior Clarinet Ensemble | Mazenod College | 7 | WD | |
| Mazenod Junior Drumline | Mazenod College | 8 | 65 |
OPEN TUNED PERCUSSION
| Name | Band/School | Draw | RESULTS | PLACE |
| Will Lawrence | Hyde Street Youth Band | 1 | 95 | 1 |
JUVENILE U15 FLUGEL HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Elizabeth Kuhadas | Richmond Youth Brass Band | 1 | 85 | 2 |
| Hamish BEEDELL | Stonnington City Brass | 2 | 84 | 3 |
| Kate McGann | City of Greater Dandenong Band | 3 | 90 | 1 |
JUVENILE U15 TENOR HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Charles Zha | Box Hill Academy Brass | 1 | 90 | 1 |
| Jun Mieu | Box Hill Academy Brass | 2 | 85 | 3 |
| Siena Su | Box Hill Academy Brass | 3 | 89 | 2 |
JUVENILE U15 FRENCH HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Finton McIntyre | Richmond Youth Brass Band | 1 | 70 | 1 |
JUVENILE U15 BARITONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Jordan Doidge | Hyde Street Youth Band | 1 | 75 | 1 |
| Selwyn Greenwood | Richmond Youth Brass Band | 2 | 70 | 2 |
JUVENILE U15 EUPHONIUM
| Name | Band/School | Draw | RESULTS | PLACE |
| Caitlin Furlong | Richmond Youth Brass Band | 1 | 85 | 2 |
| Jordan Doidge | Victoria University Secondary College | 2 | 90 | 1 |
JUVENILE U15 TROMBONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Benjamin Borg-Cardona | Hyde Street Youth Band | 1 | 90 | 3 |
| Grace SHAW | Stonnington City Brass | 2 | 80 | |
| Ivy Mulholland | City of Greater Dandenong Band | 3 | 93 | 1 |
| James Szetey | Richmond Youth Brass Band | 4 | 91 | 2 |
| Jonathan Chen | Box Hill Academy Brass | 5 | 87 | |
| Milun Kapadia | Wesley College, Glen Waverley | 6 | 85 |
JUNIOR U22 BASS TROMBONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Quinn O’Neil | Hyde Street Youth Band | 1 | 78 | 2 |
| James Swinton | Glenferrie Brass | 2 | WD | |
| Ivy Mulholland | City of Greater Dandenong Band | 3 | 85 | 1 |
JUNIOR U22 BASS TUBA
| Name | Band/School | Draw | RESULTS | PLACE |
| Zoe Macrae | Frankston High School | 1 | WD | |
| Jack Boussioutas | Richmond Youth Brass Band | 2 | WD | |
| Izzi Smith | Hyde Street Youth Band | 3 | 75 | 2 |
| Rafael Pankhurst | St Patrick’s College | 4 | 85 | 1 |
| Imogen Handley | Hyde Street Youth Band | 5 | WD |
JUNIOR U22 CONTRABASS TUBA
| Name | Band/School | Draw | RESULTS | PLACE |
| Imogen Handley | Hyde Street Youth Band | 1 | WD | |
| Rafael Pankhurst | St Patrick’s College | 2 | 80 | 1 |
OPEN TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| Ben Gittins | Hyde Street Youth Band | 1 | 94 | 1 |
| Dylan SPARGO | Stonnington City Brass | 2 | 92 | 2 |
OPEN FLUGEL HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Atticus Lawson | Hyde Street Youth Band | 1 | 92 | 2 |
| Ben Gittins | Hyde Street Youth Band | 2 | 94 | 1 |
JUVENILE U15 TUBA
| Name | Band/School | Draw | RESULTS | PLACE |
| Tom Frater | Box Hill Academy Brass | 1 | 85 | 3 |
| Susanna Wallace | Box Hill Academy Brass | 2 | 80 | |
| Howard Yang | Box Hill Academy Brass | 3 | 74 | |
| Rafael Pankhurst | St Patrick’s College | 4 | 90 | 1 |
| Sophie Arnold | Richmond Youth Brass Band | 5 | 87 | 2 |
OPEN CONTRABASS TUBA
| Name | Band/School | Draw | RESULTS | PLACE |
| Wodonga Brass-Jason Campbell | Wodonga Brass | 1 | 89 | 2 |
| Imogen Handley | Hyde Street Youth Band | 2 | WD | |
| Matthew Pankhurst | St Patrick’s College | 3 | 90 | 1 |
OPEN TENOR HORN
| Name | Band/School | Draw | RESULTS | PLACE |
| Michael Stapmanns | Darebin City Brass – Northern Brass | 1 | 82 | |
| Robert Shirley | Box Hill City Band | 2 | 89 | 3 |
| Veronica Boulton | Canberra Brass | 3 | 86 | |
| Katherine Sudholz | Stonnington City Brass | 4 | 83 | |
| Gypsy Cook | Canberra Brass | 5 | 90 | 2 |
| Caitlyn Dinsdale | Darebin City Brass – Preston Band | 6 | 92 | 1 |
| Angus Irvin | Hyde Street Youth Band | 7 | 88 | |
| Alan Davey | Whitehorse Brass | 8 | 85 |
OPEN BASS TROMBONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Jarrod Handley | Western Brass | 1 | 94 | 1 |
| Jamie Grima | Melbourne Symphonic Winds | 2 | 92 | 2 |
| Megan Stapleton | Moonee Valley Brass | 3 | WD |
OPEN FLUTE/PICCOLO
| Name | Band/School | Draw | RESULTS | PLACE |
| Jessie Ashcroft | Shepparton Brass and Wind | 1 | 95 | 1 |
OPEN SAXOPHONE
| Name | Band/School | Draw | RESULTS | PLACE |
| Michael Young | Clarence City Band | 1 | 88 | 2 |
| Beau Webb | Melbourne Symphonic Winds | 2 | WD | |
| Amy Chan | Knox Wind Symphony | 3 | 95 | 1 |
OPEN WOODWIND CHAMPION OF CHAMPIONS
WINNER: Jessie Ashcroft – Shepparton Brass and Wind
UNDER 10 ANY BRASS INSTRUMENT
| Name | Band/School | Draw | RESULTS | PLACE |
| Thomas AMADO | Stonnington City Brass | 1 | 90 | 2 |
| Samuel Su | Box Hill Academy Brass | 2 | 89 | 3 |
| Mason Li | Box Hill Academy Brass | 3 | 88 | |
| Lucia Zimmerman | Hyde Street Youth Band | 4 | 85 | |
| Jimmy Cuming | Hyde Street Youth Band | 5 | 85 | |
| Jasper WEN | Stonnington City Brass | 6 | 85 | |
| Alison Arnold | Richmond West Primary School | 7 | 86 | |
| Anirudh PANDEY | Stonnington City Brass | 8 | 85 | |
| Evelynn Fu | Richmond Youth Brass Band | 9 | 92 | 1 |
| Henry AMADO | Stonnington City Brass | 10 | 86 |
UNDER 12 CORNET/TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| Andrew Chang | Mazenod College | 1 | WD | |
| Anya Kapadia | Box Hill Academy Brass | 2 | 85 | |
| Brooklyn Jiang | Richmond Youth Brass Band | 3 | 93 | 2 |
| Caleb Chandani | Mazenod College | 4 | 75 | |
| Dane Stockman | Hyde Street Youth Band | 5 | 89 | |
| David Kuhadas | Richmond Youth Brass Band | 6 | 90 | 3 |
| Evelynn FU | Richmond Youth Brass Band | 7 | 88 | |
| Hayden Quinn | Mazenod College | 8 | 73 | |
| James Goulding | Box Hill Academy Brass | 9 | 74 | |
| Liam Lee | Richmond Youth Brass Band | 10 | 90 | 3 |
| Lucas AMADO | Stonnington City Brass | 11 | 80 | |
| Mason Li | Box Hill Academy Brass | 12 | 85 | |
| Peter Cowall | Hyde Street Youth Band | 13 | 72 | |
| Pio Tiong | Mazenod College | 14 | WD | |
| Samuel Su | Box Hill Academy Brass | 15 | 87 | |
| Shihao Hong | Richmond Youth Brass Band | 16 | 94 | 1 |
| Emily Elliott | Aberfeldie Brass | 17 | 73 |
UNDER 12 OTHER BRASS
| Name | Band/School | Draw | RESULTS | PLACE |
| Alex McGann | Haileybury College | 1 | 85 | |
| Dane Stockman | Hyde Street Youth Band | 2 | 83 | |
| Edward (Ned) Taylor | Richmond Youth Brass Band | 3 | 87 | 2 |
| Mitchell SHAW | Stonnington City Brass | 4 | 84 | |
| Susanna Wallace | Box Hill Academy Brass | 5 | 88 | 1 |
| Thomas AMADO | Stonnington City Brass | 6 | 86 | 3 |
| Wilson Wang | Darebin City Brass | 7 | 85 |
JUVENILE U15 DUET/TRIO
| Name | Band/School | Draw | RESULTS | PLACE |
| Sue Is Cool | Richmond Youth Brass Band | 1 | 90 | 1 |
| Mazenod Juv Duet | Mazenod College | 2 | 85 | 3 |
| Jonathan Chen and Charles Zha | Box Hill Academy Brass | 3 | 89 | 2 |
JUVENILE U15 QUARTET/QUINTET
| Name | Band/School | Draw | RESULTS | PLACE |
| RYBB Boys | Richmond Youth Brass Band | 1 | 90 | 1 |
| Mazenod Juv Quartet | Mazenod College | 2 | WD |
JUVENILE U15 NOVICE CORNET/TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| Zarah Shepherd | Box Hill Academy Brass | 1 | 88 | 1 |
| Samuel Serbinek | Wodonga Brass | 2 | 70 | |
| Mason Li | Box Hill Academy Brass | 3 | 74 | 3 |
| Jun Mieu | Box Hill Academy Brass | 4 | 73 | |
| James Goulding | Box Hill Academy Brass | 5 | 70 | |
| Eli Fernandez | Box Hill Academy Brass | 6 | 73 | |
| Daniel Duan | Box Hill Academy Brass | 7 | 80 | 2 |
JUVENILE U15 NOVICE OTHER BRASS
| Name | Band/School | Draw | RESULTS | PLACE |
| Oskar Evans | Mazenod College | 1 | 80 | 2 |
| Mikaela Lee | Genazzano FCJ College | 2 | 75 | |
| Michael New | Mazenod College | 3 | 70 | |
| Lucas Cheng | Mazenod College | 4 | WD | |
| Liam Diep | Mazenod College | 5 | 71 | |
| Charlie McDougall | Hyde Street Youth Band | 6 | 70 | |
| Howard Yang | Box Hill Academy Brass | 7 | 69 | |
| Fraser Boyle | Mazenod College | 8 | 83 | 1 |
| Ethan Hon | Mazenod College | 9 | WD | |
| Elijah Becker | Mazenod College | 10 | 76 | 3 |
| David Oro | Mazenod College | 11 | WD |
JUNIOR U22 DUET/TRIO
| Name | Band/School | Draw | RESULTS | PLACE |
| Marcus and Max | Box Hill Academy Brass | 1 | 90 | 1 |
| Team Sigma Brass | Hyde Street Youth Band | 2 | 87 | 3 |
| Dylan and Meghan | Wonthaggi Citizens Band | 3 | 89 | 2 |
JUNIOR U22 NOVICE CORNET/TRUMPET
| Name | Band/School | Draw | RESULTS | PLACE |
| Samuel Serbinek | Wodonga Brass | 1 | 75 | 1 |
JUNIOR U22 SLOW/SACRED MELODY
| Name | Band/School | Draw | RESULTS | PLACE |
| Audrey Horsfall | Genazzano FCJ College | 1 | 75 | |
| Billy Stewart | Wodonga Brass | 2 | 90 | 2 |
| Boyu (Marcus) Guo | Box Hill Academy Brass | 3 | 95 | 1 |
| Izel Briones | Frankston High School | 4 | 80 | |
| Emily Dean | Box Hill Academy Brass | 5 | 82 | |
| Jeff Yu | Bass coast college | 6 | WD | |
| Jessie Ashcroft | Shepparton Brass and Wind | 7 | 80 | |
| Max Lim | Box Hill Academy Brass | 8 | 88 | 3 |
| Siena Su | Box Hill Academy Brass | 9 | 78 | |
| Rafael Pankhurst | St Patrick’s College | 10 | 85 |
OPEN DUET/TRIO
| Colin Wellard | Geelong West | 1 | WD | |
| Geoff and Cathy Timcke | Darebin & Geelong West Brass | 2 | 90 | 2 |
| Ali Teece and Erin Ellenburg | Footscray Yarraville City Band | 3 | 89 | 3 |
| Cyan Plus One | Box Hill Academy Brass | 4 | 80 | |
| George, Andy and Lauren | Darebin & Whitehorse | 5 | 87 | |
| Jessie and Alyson | Shepparton Brass and Wind | 6 | 80 | |
| Rainbow Trumpet Duet | Melbourne Rainbow Band | 7 | 85 | |
| Roper Brass | Whitehorse Brass | 8 | NC | |
| Stonnington Trio | Stonnington City Brass | 9 | 80 | |
| Team Trombone | Moonee Valley Brass | 10 | WD | |
| Veronica Boulton & Gypsy Cook | Canberra Brass | 11 | 85 | |
| Western Brass Double J | Western Brass | 12 | 88 | |
| Wooden Spoons | Footscray Yarraville City Percussion Academy | 13 | 95 | 1 |
OPEN QUARTET/QUINTET
| DCB – Preston | Darebin City Brass – Preston Band | 1 | 95 | 1 |
| Pèas de Résistance | Knox Wind Symphony | 2 | 90 | |
| Team Trombone & Other | Moonee Valley Brass | 3 | 85 | |
| The BDL Quartet | Ballarat Memorial Concert Band | 4 | 92 | 3 |
| The Scrags | Footscray Yarraville City Band | 5 | 93 | 2 |
OPEN BASS TUBA
| Name | Band/School | Draw | RESULTS | PLACE |
| Naomi Christensen | Footscray Yarraville City Band | 1 | WD | |
| Matthew Pankhurst | St Patrick’s College | 2 | 90 | 2 |
| Jason Campbell | Wodonga Brass | 3 | 89 | 3 |
| Alyson Bentley | Shepparton Brass and Wind | 4 | 87 | |
| Adam Arnold | Sydney City Brass | 5 | 94 | 1 |
| Aaron Richard | Frankston City Band | 6 | 88 |
OPEN QUARTET/QUINTET
| DCB – Preston | Darebin City Brass – Preston Band | 1 | 95 | 1 |
| Pèas de Résistance | Knox Wind Symphony | 2 | 90 | |
| Team Trombone & Other | Moonee Valley Brass | 3 | 85 | |
| The BDL Quartet | Ballarat Memorial Concert Band | 4 | 92 | 3 |
| The Scrags | Footscray Yarraville City Band | 5 | 93 | 2 |
OPEN HYMN QUARTET/QUINTET
| Name | Band/School | Draw | RESULTS | PLACE |
| The Farringtons | Ballarat City Brass Band | 1 | 85 | 1 |
| Team MVB | Moonee Valley Brass | 2 | 83 | 2 |
| Sunshine community brass | Sunshine community brass | 3 | WD | |
| Team Trombone & Other | Moonee Valley Brass | 4 | 80 | 3 |
OPEN ENSEMBLE
| Name | Band/School | Draw | RESULTS | PLACE |
| Team Scorpion | Aberfeldie Brass | 1 | 75 | |
| Team Knight | Aberfeldie Brass | 2 | 83 | 3 |
| Moonee Valley Brass | Moonee Valley Brass | 3 | 85 | 2 |
| Stonnington Ensemble | Stonnington City Brass | 4 | 80 | |
| Western Brass Nerd Herd | Western Brass | 5 | 95 | 1 |
OPEN C & D GRADE BRASS QUARTET/QUINTET
| Name | Band/School | Draw | RESULTS | PLACE |
| AB Quartet | Aberfeldie Brass | 1 | 65 | |
| BHB Quintet 1 | Boroondara Brass | 2 | 68 | |
| BHB Tuba Quintet | Boroondara Brass | 3 | 75 | 2 |
| Team MVB | Moonee Valley Brass | 4 | 67 | |
| Stonnington Quartet | Stonnington City Brass | 5 | 80 | 1 |
| Sunshine community brass | Sunshine community brass | 6 | WD | |
| Team Trombone & Other | Moonee Valley Brass | 7 | WD | |
| The Farrington’s | Ballarat City Brass Band | 8 | 70 | 3 |
OPEN SLOW/SACRED MELODY
| Name | Band/School | Draw | RESULTS | PLACE |
| George Melitsis | Mazenod College | 1 | 94 | 2 |
| Gypsy Cook | Canberra Brass | 2 | 89 | |
| Hilton Hazeltine | City of Greater Bendigo Brass Band | 3 | WD | |
| Jarrod Handley | Western Brass | 4 | 81 | |
| Atticus Lawson | Hyde Street Youth Band | 5 | 82 | |
| Matthew Lewis | Whitehorse Brass | 6 | 80 | |
| Lauren Innes | Whitehorse Brass | 7 | 85 | |
| Michael Stapmanns | Darebin City Brass – Northern Brass | 8 | WD | |
| Raymond Isaac | Moonee Valley Brass | 9 | WD | |
| Veronica Boulton | Canberra Brass | 10 | 90 | |
| Will Leslie | Darebin City Brass – Preston Band | 11 | 88 | |
| Matthew Pankhurst | St Patrick’s College | 12 | 92 | 3 |
| Aaron Ford | Whitehorse Brass | 13 | 95 | 1 |
| Alyson Bentley | Shepparton Brass and wind | 14 | 87 | |
| Megan Stapleton | Moonee Valley Brass | 15 | WD | |
| Alan Davey | Whitehorse Brass | 16 | 91 | |
| Beau Webb | Melbourne Symphonic Winds | 17 | WD | |
| Brendan Davies | Whitehorse brass | 18 | 84 | |
| Colin Wellard | Geelong West | 19 | WD | |
| Damien Lord | City of Greater Dandenong Band | 20 | 86 | |
| Dean Hughes | Moonee Valley Brass | 21 | WD | |
| Emily Furlong | Footscray Yarraville City Band | 22 | 83 |
OPEN NOVICE SOLO
| Name | Band/School | Draw | RESULTS | PLACE |
| Elissa Roper | Whitehorse Brass | 1 | 83 | 2 |
| Sarah Collie | Aberfeldie Brass | 2 | 81 | 3 |
| Michael Foley | Box Hill Academy Brass | 3 | 78 | |
| Lauren Innes | Whitehorse Brass | 4 | 92 | 1 |
| Jarvis Cochrane | Box Hill Academy Brass | 5 | 80 |
OPEN AIR & VARIATIONS (BRASS/WOODWIND)
| Name | Band/School | Draw | RESULTS | PLACE |
| Veronica Boulton | Canberra Brass | 1 | 88 | |
| Matthew Lewis | Whitehorse Brass | 2 | 87 | |
| Gypsy Cook | Canberra Brass | 3 | 89 | |
| Dean Hughes | Moonee Valley Brass | 4 | WD | |
| Ali Teece | Footscray Yarraville City Band | 5 | 91 | 2 |
| Matthew Pankhurst | St Patrick’s College | 6 | 90 | 3 |
