2025 State Band Championships Results
Results will be updated here throughout the weekend
Open D Grade Brass
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Marist Brass Band | 44 | 90 | 44 | 43 | 221 | 1 |
| City of Ballarat Municipal Brass Band | 40 | 83 | 39 | 41 | 203 | 3 |
| Eagelhawk Brass Band | 41 | 85 | 40 | 40 | 206 | 2 |
| Boroondara Harmony Brass | 39 | 81 | 41 | 38 | 199 | |
| Mildura District Brass Band | 38 | 84 | 39 | 39 | 200 | |
| Richmond Youth Brass Band | 37 | 80 | 38 | 37 | 192 |
Junior C Grade Concert
| Band Name | Major Work | Concert Item 1 | Concert Item 2 | Total | Placing |
| Genazzano FCJ College Symphonic Band | 85 | 40 | 41 | 166 | 1 |
Open A Grade Brass
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Geelong West Brass Band | 44 | 90 | 43 | 43 | 220 | |
| Footscray Yarraville City Band | 45 | 93 | 45 | 45 | 228 | 2 |
| Darebin City Brass – Preston Band | 47 | 95 | 46 | 47 | 235 | 1 |
| Glenferrie Brass | 44 | 91 | 42 | 44 | 221 | 3 |
Open B Grade Brass
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Box Hill City Band | 44 | 90 | 43 | 43 | 220 | 1 |
| City of Greater Dandenong Band | 41 | 89 | 44 | 42 | 216 | 3 |
| Diamond Valley Brass | 42 | 91 | 42 | 44 | 219 | 2 |
Junior C Grade Brass
| Band Name | Major Work | Concert Item 1 | Concert Item 2 | Total | Placing |
| Hyde Street Junior Band | 80 | 40 | 40 | 160 | 1 |
Open C Grade Brass
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| City of Greater Bendigo Brass Band | 38 | 80 | 40 | 38 | 196 | |
| Darebin City Brass – Northern Brass | 40 | 79 | 41 | 40 | 200 | 3 |
| Hyde Street Youth Band | 39 | 81 | 39 | 42 | 201 | 2 |
| Sparrow Park Brass | 37 | 82 | 38 | 39 | 196 | |
| Moonee Valley Brass | 42 | 84 | 43 | 41 | 210 | 1 |
| Western Brass | 39 | 78 | 39 | 40 | 196 | |
| Wodonga Brass | 37 | 77 | 38 | 38 | 190 |
Open C Grade Concert
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Knox Concert Band | 36 | 80 | 42 | 38 | 196 | 1 |
Open D Grade Concert
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| The Geelong Concert Band – Community Band | 40 | 88 | 42 | 37 | 207 | 1 |
Open B Grade Concert
| Open B Grade Concert | ||||||
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Knox Wind Symphony | 44 | 90 | 43 | 44 | 221 | 1 |
| Shepparton Brass & Wind | 42 | 91 | 41 | 43 | 217 | 1 |
Open A Grade Concert
| Band Name | Hymn | Major Work | Own Choice | March | Total | Placing |
| Melbourne Symphonic Winds | 47 | 96 | 46 | 46 | 235 | 1 |