2024 State Solo & Ensemble Championships Results
Results will be updated throughout the day shortly after they’re announced
Juvenile Under 15 Soprano/Bb Cornet
Name | Band/School | Draw | RESULTS | PLACE |
Max Lim | Box Hill Academy Brass | 1 | 95 | 1 |
Tristan Szetey | Footscray Yarraville City Band | 2 | 75 | 4 |
Audrey Taylor | Richmond Youth Brass Band | 3 | WITHDRAWN | – |
Kate McGann | City of Greater Dandenong Band | 4 | 85 | 3 |
Tsz Long (Leo) Li | Box Hill Academy Brass | 5 | 70 | 5 |
Zarah Shepherd | Box Hill Academy Brass | 6 | 75 | 4 |
Emily Dean | Box Hill Academy Brass | 7 | 90 | 2 |
Juvenile Under 15 Trumpet
Name | Band/School | Draw | RESULTS | PLACE |
Daniel Duan | Box Hill Academy Brass | 1 | 80 | 7 |
Tsz Long (Leo) Li | Box Hill Academy Brass | 2 | 87 | 4 |
Emily Dean | Box Hill Academy Brass | 3 | 90 | 2 |
Tristan Szetey | Footscray Yarraville City Band | 4 | 86 | 5 |
Kate McGann | City of Greater Dandenong Band | 5 | 91 | 1 |
Charles Zha | Box Hill Academy Brass | 6 | 85 | 6 |
Shihao Hong | Richmond Youth Brass Band | 7 | 89 | 3 |
Juvenile Under 15 Flugel Horn
Name | Band/School | Draw | RESULTS | PLACE |
Kate McGann | City of Greater Dandenong Band | 1 | 90 | 1 |
Juvenile Under 15 Tenor Horn
Name | Band/School | Draw | RESULTS | PLACE |
Hugh Furlong | Richmond Youth Brass Band | 1 | 90 | 1 |
Jun Mieu | Box Hill Academy Brass | 2 | 87 | 3 |
Siena SU | Box Hill Academy Brass | 3 | 83 | 4 |
Charles Zha | Box Hill Academy Brass | 4 | 89 | 2 |
Juvenile Under 15 French Horn
Name | Band/School | Draw | RESULTS | PLACE |
Finton McIntyre | Camberwell High School. | 1 | 89 | 1 |
Luke McGann | Haileybury College | 2 | WITHDRAWN | – |
Juvenile Under 15 Baritone
Name | Band/School | Draw | RESULTS | PLACE |
Boyu (Marcus) Guo | Box Hill Academy Brass | 1 | 89 | 1 |
Caitlin Furlong | Richmond Youth Brass Band | 2 | 88 | 2 |
Selwyn greenwood | Richmond Youth Brass Band | 3 | 81 | 3 |
Juvenile Under 15 Euphonium
Name | Band/School | Draw | RESULTS | PLACE |
Cailtin Furlong | Richmond Youth Brass Band | 1 | 90 | 3 |
Jordan Doidge | Hyde Street Youth Band | 2 | 88 | WITHDRAWN |
Harry Eury | Box Hill Academy Brass | 3 | 91 | 2 |
Rafael Pankhurst | Creswick Brass Band | 4 | 93 | 1 |
Juvenile Under 15 Trombone
Name | Band/School | Draw | RESULTS | PLACE |
James Szetey | Footscray Yarraville City Band | 1 | 89 | 1 |
Jordan Doidge | Victorian Uni Secondary College | 2 | 88 | 2 |
Luke McGann | Haileybury College | 3 | WITHDRAWN | |
Jonathan Chen | Box Hill Academy Brass | 4 | 87 | 3 |
Juvenile Under 15 Tuba
Name | Band/School | Draw | RESULTS | PLACE |
Zetara Bheem | Box Hill Academy Brass | 1 | 88 | 3 |
Tom Frater | Box Hill Academy Brass | 2 | 86 | 4 |
Susanna Jean Chai Wallace | Box Hill Academy Brass | 3 | 89 | 2 |
Sophie Arnold | Richmond Youth Brass Band | 4 | 90 | 1 |
Juvenile Brass Champion of Champions
Junior Under 22 Soprano Cornet
Name | Band/School | Draw | RESULTS | PLACE |
Billy Stewart | Wodonga Brass | 1 | 87 | 1 |
Junior Under 22 Bb Cornet
Name | Band/School | Draw | RESULTS | PLACE |
Ben Gittins | Hyde Street Youth Band | 1 | 93 | 1 |
Max Lim | Box Hill Academy Brass | 2 | 80 | 3 |
Billy Stewart | Wodonga Brass | 3 | 90 | 2 |
Alexandra Beale | Wonthaggi Youth Brass | 4 | 72 | 4 |
Meg Benger | Croydon Citizens Brass Band | 5 | WITHDRAWN | – |
Junior Under 22 Trumpet
Name | Band/School | Draw | RESULTS | PLACE |
Ben Gittins | Hyde Street Youth Band | 1 | 96 | 1 |
Alexandra Beale | Wonthaggi Youth Brass | 2 | 74 | 4 |
Catherine Andronis | Boroondara Brass | 3 | 78 | 3 |
Tom Hamilton | Hyde Street Youth Band | 4 | 68 | 5 |
James Lawrence | Hyde Street Youth Band | 5 | 80 | 2 |
Junior Under 22 Flugel Horn
Name | Band/School | Draw | RESULTS | PLACE |
Alexandra Beale | Wonthaggi Youth Brass | 1 | 73 | 2 |
Atticus Lawson | Hyde Street Youth Band | 2 | 90 | 1 |
Grace Benger | Croydon Citizens Brass Band | 3 | WITHDRAWN | – |
Junior Under 22 Tenor Horn
Name | Band/School | Draw | RESULTS | PLACE |
Jeremy Ball | Box Hill Academy Brass | 1 | 74 | 2 |
Angus Irvin | Hyde Street Youth Band | 2 | 82 | 1 |
Neva Cleary | Wonthaggi Citizens Band | 3 | 68 | 3 |
Junior Under 22 Baritone
Name | Band/School | Draw | RESULTS | PLACE |
Boyu (Marcus) Guo | Box Hill Academy Brass | 1 | 83 | 1 |
Junior Under 22 Euphonium
Name | Band/School | Draw | RESULTS | PLACE |
Oliver Kurukchi | Wodonga Brass | 1 | 93 | 1 |
James Swinton | Glenferrie Brass | 2 | 85 | 2 |
Rafael Pankhurst | Creswick Brass Band | 3 | 72 | 3 |
Junior Under 22 Tenor Trombone
James Swinton | Glenferrie Brass | 1 | 88 | 1 |
Peter scott | Croydon Citizens Brass Band | 2 | WITHDRAWN | |
Junior Under 22 Bass Trombone
Name | Band/School | Draw | RESULTS | PLACE |
Oren Bheem | Box Hill Academy Brass | 1 | 72 | 1 |
Junior Under 22 Bass Tuba (Eb or F)
Name | Band/School | Draw | RESULTS | PLACE |
Zetara Bheem | Box Hill Academy Brass | 1 | 72 | 3 |
Gordon Jiang | Croydon Citizens Brass Band | 2 | WITHDRAWN | |
Fergus Moorhouse | Hyde Street Youth Band | 3 | 88 | 1 |
Izzi Smith | Hyde Street Youth Band | 4 | 75 | 2 |
Junior Brass Champion of Champions | |
WINNER | Ben Gittins |
Open Soprano Cornet
Name | Band/School | Draw | RESULTS | PLACE |
Brendan Davies | Whitehorse Brass | 1 | 86 | 3 |
Jared Moore | Darebin City Brass | 2 | 91 | 1 |
Christopher Eury | Box Hill City Band | 3 | 89 | 2 |
Open Bb Cornet
Name | Band/School | Draw | RESULTS | PLACE |
Stuart McCorkelle | Footscray Yarraville City Band | 1 | WITHDRAWN | |
John Collinson | Geelong West Brass Band | 2 | WITHDRAWN | |
George Melitsis | Darebin City Brass – Preston Band | 3 | 96 | 1 |
Open Trumpet
Name | Band/School | Draw | RESULTS | PLACE |
Ben Gittins | Hyde Street Youth Band | 1 | 95 | 1 |
Trent Hopkinson | Moonee Valley Brass | 2 | 90 | 2 |
Open Flugel Horn
Name | Band/School | Draw | RESULTS | PLACE |
Ben Gittins | Hyde Street Youth Band | 1 | 96 | 1 |
Open Tenor Horn
Name | Band/School | Draw | RESULTS | PLACE |
Llewellyn Morris | Darebin City Brass – Preston Band | 1 | WITHDRAWN | |
Angus Irvin | Hyde Street Youth Band | 2 | 79 | 2 |
Christopher Lee | Darebin City Brass – Preston Band | 3 | 91 | 1 |
Open Baritone
Name | Band/School | Draw | RESULTS | PLACE |
Will Leslie | Darebin City Brass – Preston Band | 1 | 94 | 1 |
Kathryn Cooper | Footscray Yarraville City Band | 2 | 89 | 3 |
Christopher Lee | Darebin City Brass – Preston Band | 3 | 91 | 2 |
Open Euphonium
Name | Band/School | Draw | RESULTS | PLACE |
Mark Lyall | Daylesford Community Brass Band | 1 | 95 | 1 |
Oliver Kurukchi | Wodonga Brass | 2 | 90 | |
Aaron Ford | Whitehorse Brass | 3 | 92 | =3 |
Nicholas Beale | Wonthaggi Citizens Band | 4 | 93 | 2 |
Brad Johnston | Moonee Valley Brass | 5 | WITHDRAWN | |
Christopher Lee | Darebin City Brass – Preston Band | 6 | 92 | =3 |
Michael Jongebloed | Box Hill City Band | 7 | WITHDRAWN | |
Patrick Benger | Croydon Citizens Brass Band | 8 | 89 | |
Open Tenor Trombone
Name | Band/School | Draw | RESULTS | PLACE |
Jamie Grima | Melbourne Symphonic Winds | 1 | 93 | 3 |
Harrison Steele-Holmes | Darebin City Brass – Preston Band | 2 | WITHDRAWN | |
James Swinton | Glenferrie Brass | 3 | 92 | |
Christopher Lee | Darebin City Brass – Preston Band | 4 | 96 | 1 |
Matthew Lewis | Whitehorse Brass | 5 | 91 | |
Alex Moss | Croydon Citizens Brass Band | 6 | 87 | |
George Hamilton | Hyde Street Youth Band | 7 | WITHDRAWN | |
Emily Furlong | Footscray Yarraville City Band | 8 | 94 | 2 |
Open Bass Trombone
Name | Band/School | Draw | RESULTS | PLACE |
Megan Stapleton | Moonee Valley Brass | 1 | WITHDRAWN | |
Christopher Lee | Darebin City Brass – Preston Band | 2 | 91 | 1 |
Harrison Steele-Holmes | Darebin City Brass – Preston Band | 3 | WITHDRAWN | |
Open Bass Tuba (Eb or F)
Name | Band/School | Draw | RESULTS | PLACE |
Jason Campbell | Wodonga Brass | 1 | 87 | 4 |
Adam Arnold | Sydney City Brass | 2 | 94 | 1 |
Matthew Pankhurst | Melbourne Symphonic Winds | 3 | 93 | 2 |
John McMillan | Box Hill City Band | 4 | 90 | 3 |
Imogen Handley | Hyde Street Youth Band | 5 | WITHDRAWN | |
Open Contrabass Tuba
Name | Band/School | Draw | RESULTS | PLACE |
Jason Campbell | Wodonga Brass | 1 | 88 | 3 |
Adam Arnold | Sydney City Brass | 2 | 92 | 2 |
Matthew Pankhurst | Melbourne Symphonic Winds | 3 | 92.5 | 1 |
Open Brass Champion of Champions | |
WINNER: | Christopher Lee |
Juvenile Under 15 Flute/Piccolo
Name | Band/School | Draw | RESULTS | PLACE |
Shibei Hong | Melbourne Girls Grammar School | 1 | 95 | 1 |
Juvenile Woodwind Champion of Champions
Junior Under 22 Flute/Piccolo
Name | Band/School | Draw | RESULTS | PLACE |
Jessie Ashcroft | Cobram Secondary College | 1 | 90 | 1 |
Junior Woodwind Champion of Champions
Open Flute/Piccolo
Name | Band/School | Draw | RESULTS | PLACE |
Jessie Ashcroft | Cobram Secondary College | 1 | 90 | 1 |
Open Saxophone
Name | Band/School | Draw | RESULTS | PLACE |
Michael Young | Clarence City Band (Tasmania) | 1 | 92 | 1 |
Open Woodwind Champion of Champions
Under 10 Any Brass Instrument
Name | Band/School | Draw | RESULTS | PLACE |
Mitchell Shaw | Stonnington City Brass | 1 | WITHDRAWN | |
Lucas AMADO | Stonnington City Brass | 2 | 85 | 6 |
Thomas AMADO | Stonnington City Brass | 3 | 90 | 3 |
Mason Li | Box Hill Academy Brass | 4 | 89 | 4 |
Alison Arnold | Richmond West Primary School | 5 | 91 | 2 |
Liam Lee | Richmond Youth Brass Band | 6 | 93 | 1 |
Milo Thien | Box Hill Academy Brass | 7 | 77 | 7 |
SAMUEL SU | Box Hill Academy Brass | 8 | 88 | 5 |
Alex McGann | Waverley Christian College | 9 | WITHDRAWN | |
Under 12 Cornet / Trumpet
Name | Band/School | Draw | RESULTS | PLACE |
Caleb ALLEN | Stonnington City Brass | 1 | 85 | |
Ruby Meeuw | Box Hill Academy Brass | 2 | 88 | |
Liam Lee | Richmond Youth Brass Band | 3 | 95 | 1 |
Anya Kapadia | Box Hill Academy Brass | 4 | 90 | |
Charles Zha | Box Hill Academy Brass | 5 | 92 | 2 |
Shihao Hong | Richmond Youth Brass Band | 6 | 91 | 3 |
Under 12 Other Brass
Name | Band/School | Draw | RESULTS | PLACE |
Howard Yang | Box Hill Academy Brass | 1 | 85 | |
Grace SHAW | Stonnington City Brass | 2 | 86 | |
Sophie Arnold | Richmond Youth Brass Band | 3 | 89 | 2 |
Ned TAYLOR | Richmond Youth Brass Band | 4 | 86 | |
Susanna Jean Chai Wallace | Box Hill Academy Brass | 5 | 90 | 1 |
Jonathan Chen | Box Hill Academy Brass | 6 | 88 | 3 |
Juvenile Under 15 Duet/Trio
Name | Band/School | Draw | RESULTS | PLACE |
Jonathan and Charles | Box Hill Academy Brass | 1 | 92 | 1 |
Juvenile Under 15 Novice Cornet/Trumpet
Name | Band/School | Draw | RESULTS | PLACE |
Jun Mieu | Box Hill Academy Brass | 1 | 86 | 3 |
Immanuel Mullapudi | Mazenod College | 2 | 83 | |
Xavier MacFarlane | Mazenod College | 3 | 84 | |
Harrison Brink | Hyde Street Youth Band | 4 | 87 | 2 |
Lucas Velasquez | Mazenod College | 5 | 88 | 1 |
Rae Kouduvalli | Mazenod College | 6 | 83 | |
Zack Fu | Mazenod College | 7 | 84 | |
Juvenile Under 15 Novice Other Brass
Name | Band/School | Draw | RESULTS | PLACE |
Oskar Evans | Mazenod College | 1 | WITHDRAWN | |
Fraser Boyle | Mazenod College | 2 | WITHDRAWN | |
Benjamin Borg-Cardona | Hyde Street Youth Band | 3 | 88 | 1 |
Rafael Pankhurst | Creswick Brass Band | 4 | WITHDRAWN | |
Lucas Cheng | Mazenod College | 5 | 83 | 3 |
Liam Diep | Mazenod College | 6 | 85 | 2 |
Juvenile Under 15 Novice Woodwind
Name | Band/School | Draw | RESULTS | PLACE |
Francis Darmawan | Mazenod College | 1 | 84 | =3 |
Jasper Do | Mazenod College | 2 | 84 | =3 |
Jaden Lim | Mazenod College | 3 | 81 | |
Ryan Kim | Mazenod College | 4 | 82 | |
Kevin Kim | Mazenod College | 5 | 83 | |
Aldric Wijaya | Mazenod College | 6 | 75 | |
Henry Tan | Mazenod College | 7 | 86 | 1 |
Kendrick Yeo | Mazenod College | 8 | 84 | =3 |
Adam Quek | Mazenod College | 9 | 81 | |
Jayden Kim | Mazenod College | 10 | 85 | 2 |
Nathan Chea | Mazenod College | 11 | 77 | |
Junior Under 22 Side Drum
Name | Band/School | Draw | RESULTS | PLACE |
Edith Iredale | Box Hill Academy Brass | 1 | 73 | 1 |
Oscar Zhang | Box Hill Academy Brass | 2 | 72 | 2 |
Rowan Marr | Box Hill Academy Brass | 3 | 68 | 4 |
Harrison Brink | Hyde Street Youth Band | 4 | 70 | 3 |
Junior Under 22 Tuned Percussion
Name | Band/School | Draw | RESULTS | PLACE |
Edith Iredale | Box Hill Academy Brass | 1 | 82 | 2 |
Oscar Zhang | Box Hill Academy Brass | 2 | 80 | 3 |
Rowan Marr | Box Hill Academy Brass | 3 | 75 | 4 |
Will Lawrence | Hyde Street Youth Band | 4 | 85 | 1 |
Junior Under 22 Kit/Multi-Percussion
Name | Band/School | Draw | RESULTS | PLACE |
Edith Iredale | Box Hill Academy Brass | 1 | WITHDRAWN | |
Rowan Marr | Box Hill Academy Brass | 2 | 80 | 1 |
Junior Under 22 Duet/Trio
Name | Band/School | Draw | RESULTS | PLACE |
Max Lim and Boyu (Marcus) Guo | Box Hill Academy Brass | 1 | 94 | 1 |
Junior Ensemble
Name | Band/School | Draw | RESULTS | PLACE |
Mazenod Drumline | Mazenod College | 1 | 90 | 1 |
Junior Under 22 Slow/Sacred
Name | Band/School | Draw | RESULTS | PLACE |
Ben Gittins | Hyde Street Youth Band | 1 | 90 | 2 |
Billy Stewart | Wodonga Brass | 2 | 92 | 1 |
Alexandra Beale | Wonthaggi Youth Brass | 3 | 85 | |
Rafael Pankhurst | Creswick Brass Band | 4 | 88 | 3 |
Open Timpani
Name | Band/School | Draw | RESULTS | PLACE |
Harrison Brink | Hyde Street Youth Band | 1 | 72 | 1 |
Open Duet/Trio
Name | Band/School | Draw | RESULTS | PLACE |
Border Brass Duo | Wodonga Brass | 1 | 92 | 1 |
Whitehorse Brass Trombone Trio | Whitehorse Brass | 2 | 86 | 3 |
Jonathan and Charles | Box Hill Academy Brass | 3 | 84 | |
Team Trombone | Moonee Valley Brass | 4 | 90 | 2 |
George Melitsis + Bethany McAuliffe-D’Rozario | Darebin City Brass – Preston Band | 5 | WITHDRAWN | |
Aberfeldie Brass | Aberfeldie Brass | 6 | 82 | |
Open Quartet/Quintet
Name | Band/School | Draw | RESULTS | PLACE |
Darebin City Brass – Preston Band | Darebin City Brass – Preston Band | 1 | 92 | 1 |
Open Hymn Quartet/Quintet
Name | Band/School | Draw | RESULTS | PLACE |
Sunshine Community Brass | Sunshine Community Brass | 1 | 88 | 1 |
Team Trombone and Brad | Moonee Valley Brass | 2 | 86 | 2 |
Team MVB | Moonee Valley Brass | 3 | 86 | 2 |
Open Ensemble
Name | Band/School | Draw | RESULTS | PLACE |
Darebin City Brass | Darebin City Brass – Preston Band | 1 | 86 | 2 |
Aberfeldie Brass | Aberfeldie Brass | 2 | 84 | 3 |
Croydon Citizens Brass | Croydon Citizens Brass Band | 3 | 82 | |
Moonee Valley Brass | Moonee Valley Brass | 4 | 92 | 1 |
Open C & D Grade Brass Quartet/Quintet
Name | Band/School | Draw | RESULTS | PLACE |
Sunshine Community Brass | Sunshine Community Brass | 1 | 84 | 3 |
Team Trombone and others | Moonee Valley Brass | 2 | 94 | 1 |
Team MVB | Moonee Valley Brass | 3 | 80 | 4 |
MVB Cornets | Moonee Valley Brass | 4 | 88 | 2 |
Open Slow/Sacred Melody
Name | Band/School | Draw | RESULTS | PLACE |
Stuart McCorkelle | Footscray Yarraville City Band | 1 | WITHDRAWN | |
Michael Young | Clarence City Band (Tasmania) | 2 | 83 | |
Aaron Ford | Whitehorse | 3 | 93 | |
Llewellyn Morris | Darebin City Brass – Preston Band | 4 | WITHDRAWN | |
Will Leslie | Darebin City Brass – Preston Band | 5 | 95 | 3 |
Brendan Davies | Whitehorse Brass | 6 | 84 | |
Oliver Kurukchi | Wodonga Brass | 7 | 93 | |
Jared Moore | Darebin City Brass | 8 | 92 | |
Nicholas Beale | Wonthaggi Citizens Band | 9 | 94 | |
Brad Johnston | Moonee Valley Brass | 10 | 90 | |
Christopher Lee | Darebin City Brass | 11 | 98 | 1 |
Matthew Pankhurst | Melbourne Symphonic Winds | 12 | 94 | |
George Melitsis | Darebin City Brass – Preston Band | 13 | 97 | 2 |
Michael Jongebloed | Box Hill City Band | 14 | WITHDRAWN | |
Elissa Roper | Whitehorse Brass | 15 | 86 | |
Open Novice Solo
Name | Band/School | Draw | RESULTS | PLACE |
Elissa Roper | Whitehorse Brass | 1 | 88 | 2 |
Michael Foley | Box Hill Academy Brass | 2 | 86 | 3 |
Chris Wright | Aberfeldie Brass | 3 | 82 | |
Jarvis Cochrane | Box Hill Academy Brass | 4 | 84 | |
Tiziana Sibley | Aberfeldie Brass | 5 | 94 | 1 |
Open Air and Variations
Name | Band/School | Draw | RESULTS | PLACE |
Christopher Lee | Darebin City Brass | 1 | 94 | 2 |
George Melitsis | Darebin City Brass – Preston Band | 2 | 98 | 1 |
Senior Slow/Sacred Melody
Name | Band/School | Draw | RESULTS | PLACE |
Raymond Isaac | Moonee Valley Brass | 1 | 88 | 2 |
Alex Moss | Croydon Citizens Brass Band | 2 | 92 | 1 |
David Christensen | Croydon Citizens Brass Band | 3 | WITHDRAWN | |
Open Australian Work
Name | Band/School | Draw | RESULTS | PLACE |
Christopher Lee | Darebin City Brass | 1 | 93 | 3 |
Matthew Pankhurst | Melbourne Symphonic Winds | 2 | 94 | 1 |
George Melitsis | Darebin City Brass – Preston Band | 3 | 92 | 2 |
Open Popular Song
Name | Band/School | Draw | RESULTS | PLACE |
Michael Young | Clarence City Band (Tasmania) | 1 | 89 | 3 |
Karen Roberts | Moonee Valley Brass | 2 | 87 | |
Matthew Pankhurst | Melbourne Symphonic Winds | 3 | 92 | 1 |
Jonathan Chen | Box Hill Academy Brass | 4 | 90 | 2 |
Megan Stapleton | Moonee Valley Brass | 5 | WITHDRAWN | |