2023 State Solo & Ensemble Championships Results
Results will be updated throughout the day shortly after they’re announced
Juvenile Soprano / Bb Cornet
| Name | Band/School | Draw | RESULTS | PLACE |
| Max Lim | Box Hill Academy Brass | 1 | WITHDRAWN | |
| Emily Dean | Box Hill Academy Brass | 2 | 82 | |
| Noah Vallance | Creswick Brass Band | 3 | 85 | 3 |
| Kate McGann | Haileybury College | 4 | 89 | 2 |
| Atticus Lawson | Hyde Street Youth Band | 5 | 81 | |
| Billy Stewart | Wodonga Brass | 6 | 95 | 1 |
Juvenile Trumpet
| Name | Band/School | Draw | RESULTS | PLACE |
| Daniel Duan | Box Hill Academy Brass | 1 | 75 | |
| Emily Dean | Box Hill Academy Brass | 2 | 85 | 3 |
| Noah Vallance | Creswick Brass Band | 3 | 79 | |
| Tristan Szetey | Footscray Yarraville City Band | 4 | 75 | |
| Kate McGann | Haileybury College | 5 | 95 | 1 |
| Leo Li | Box Hill Academy Brass | 7 | 76 | |
| James Lawrence | Hyde Street Youth Band | 8 | 92 | 2 |
| Darcy Jean | Mazenod College | 9 | 77 | |
| Immanuel Mullapudi | Mazenod College | 10 | 70 | |
| Milo Bourke | Mazenod College | 11 | WITHDRAWN | |
| Louie Tiong | Mazenod College | 12 | WITHDRAWN | |
| Ciaran Elwood | Mazenod College | 13 | WITHDRAWN |
Juvenile Flugel Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Rachael Roper | Box Hill Academy Brass | 1 | 82 | 2 |
| Billy Stewart | Wodonga Brass | 2 | 95 | 1 |
Juvenile Tenor Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Angus Irvin | Hyde Street Youth Band | 1 | 87 | 2 |
| Hugh Furlong | Richmond Youth Brass Band | 2 | 89 | 1 |
Juvenile French Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Luke McGann | Haileybury College | 1 | 82 | 1 |
| Daniel Liu | Mazenod College | 2 | 79 | 2 |
Juvenile Baritone
| Name | Band/School | Draw | RESULTS | PLACE |
| Boyu Guo | Box Hill Academy Brass | 1 | 93 | 1 |
| Caitlin Furlong | Richmond Youth Brass Band | 2 | 85 | 2 |
Juvenile Trombone
| Name | Band/School | Draw | RESULTS | PLACE |
| James Szetey | Footscray Yarraville City Band | 1 | 75 | 3 |
| Daniel Goulding | Box Hill Academy Brass | 2 | 72 | 4 |
| Aydan Edward | Mazenod College | 3 | 86 | 1 |
| Reikken Lydra | Mazenod College | 4 | 83 | 2 |
Juvenile Brass Champion of Champions
WINNER: Billy Stewart from Wodonga Brass
Juvenile Tuba
| Name | Band/School | Draw | RESULTS | PLACE |
| Susanna Wallace | Box Hill Academy Brass | 1 | 82 | 3 |
| Austin Locke | Richmond Youth Brass Band | 2 | 85 | 2 |
| Sophie Arnold | Richmond Youth Brass Band | 3 | 87 | 1 |
Junior Bb Cornet
| Name | Band/School | Draw | RESULTS | PLACE |
| Meg Benger | Croydon Brass Band | 1 | 88 | 2 |
| Ben Gittins | Diamond Valley Brass | 2 | 97 | 1 |
| James Lawrence | Hyde Street Youth Band | 3 | WITHDRAWN |
Junior Trumpet
| Name | Band/School | Draw | RESULTS | PLACE |
| Rey Ding | Box Hill Academy Brass | 1 | 78 | 3 |
| Hayden Burley | Footscray Yarraville City Band | 2 | WITHDRAWN | |
| Timothy Lucas | Mazenod College | 3 | WITHDRAWN | |
| Ben Gittins | Diamond Valley Brass | 4 | 99 | 1 |
| Tom Hamilton | Hyde Street Youth Band | 5 | 83 | 2 |
Junior Flugelhorn
| Name | Band/School | Draw | RESULTS | PLACE |
| Rachael Roper | Box Hill Academy Brass | 1 | 80 | 2 |
| Grace Benger | Croydon Brass Band | 2 | 85 | 1 |
Junior Tenor Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Jeremy Ball | Box Hill Academy Brass | 1 | 83 | 2 |
| Angus Irvin | Hyde Street Youth Band | 2 | 88 | 1 |
Junior Baritone
| Name | Band/School | Draw | RESULTS | PLACE |
| Boyu Guo | Box Hill Academy Brass | 1 | 89 | 1 |
Junior Euphonium
| Name | Band/School | Draw | RESULTS | PLACE |
| Patrick Benger | Croydon Brass Band | 1 | 89 | 1 |
| Fern Gass | Hyde Street Youth Band | 2 | WITHDRAWN |
Junior Tenor Trombone
| Name | Band/School | Draw | RESULTS | PLACE |
| Peter Scott | Croydon Brass Band | 1 | 83 | |
| James Swinton | Hyde Street Youth Band | 2 | 90 | 2 |
| Victoria Briggs | Hyde Street Youth Band | 3 | 88 | |
| Renee Crump | Boroondara Brass | 4 | 92 | 1 |
| Stuart Burley | Hyde Street Youth band | 5 | 89 | 3 |
Junior Bass Tuba
| Name | Band/School | Draw | RESULTS | PLACE |
| Gordon Jiang | Croydon Brass Band | 1 | 85 | 2 |
| Hamish Burnett | Box Hill Academy Brass | 2 | 87 | 1 |
| Imogen Handley | Hyde Street Youth Band | 3 | 83 | 3 |
| Rafael Lydra | Mazenod College | 4 | WITHDRAWN |
Junior Brass Champion of Champions
WINNER: Ben Gittins from Diamond Valley Brass
Open Soprano Cornet
| Name | Band/School | Draw | RESULTS | PLACE |
| Andrew Wilson | Sunshine Community Brass | 1 | 85 | 1 |
| George Melitsis | Darebin City Brass – Preston Band | 2 | WITHDRAWN | |
| Brenton Burley | Footscray Yarraville City Band | 3 | WITHDRAWN | |
| Howard Norsetter | Moonee Valley Brass | 4 | WITHDRAWN |
Open Bb Cornet
| Name | Band/School | Draw | RESULTS | PLACE |
| Stuart McCorkelle | Footscray Yarraville City Band | 1 | 90 | 3 |
| James Millman | Footscray Yarraville City Band | 2 | 86 | |
| Howard Norsetter | Moonee Valley Brass | 3 | 84 | |
| Alison Teece | Footscray Yarraville City Band | 4 | 92 | 2 |
| George Melitsis | Darebin City Brass – Preston Band | 5 | 96 | 1 |
Open Trumpet
| Name | Band/School | Draw | RESULTS | PLACE |
| Ben Gittins | Diamond Valley Brass | 1 | 90 | 1 |
| Hayden Burley | Footscray Yarraville City Band | 2 | 84 | 3 |
| James Millman | Footscray Yarraville City Band | 3 | 86 | 2 |
Open Flugel Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Steve Semmler-Farr | Footscray Yarraville City Band | 1 | 90 | 1 |
| Howard Norsetter | Moonee Valley Brass | 2 | 85 | 2 |
Open Tenor Horn
| Name | Band/School | Draw | RESULTS | PLACE |
| Llewellyn Morris | Darebin City Brass – Preston Band | 1 | 90 | 1 |
| Matthew Dudfield | Footscray Yarraville City Band | 2 | WITHDRAWN | |
| Andrew Boyle | Footscray Yarraville City Band | 3 | WITHDRAWN | |
| Howard Norsetter | Moonee Valley Brass | 4 | WITHDRAWN |
Open Baritone
| Chris Lee | Darebin City Brass – Preston Band | 1 | 91 | 1 |
| Will Leslie | Darebin City Brass – Preston Band | 2 | 90.5 | 2 |
| Kathryn Cooper | Footscray Yarraville City Band | 3 | 90 | 3 |
| Jacqueline Wheeler | Wonthaggi Citizens’ Band | 4 | 88 | |
| Todd O’Shea | City of Greater Dandenong Band | 5 | WITHDRAWN |
Open Euphonium
| Name | Band/School | Draw | RESULTS | PLACE |
| Patrick Benger | Croydon Brass Band | 1 | 87 | 3 |
| Chris Lee | Darebin City Brass – Preston Band | 2 | 92 | 1 |
| Mark Lyall | Daylesford Community Brass Band | 3 | 89 | 2 |
| Hilton Hazeltine | Eaglehawk Citizens’ Brass Band | 4 | WITHDRAWN | |
| Michael Jongebloed | Box Hill City Band | 5 | WITHDRAWN | |
| Brad Johnston | Moonee Valley Brass | 6 | WITHDRAWN |
Open Tenor Trombone
| Name | Band/School | Draw | RESULTS | PLACE |
| Alex Moss | Croydon Brass Band | 1 | 84 | |
| Chris Lee | Darebin City Brass – Preston Band | 2 | 88 | 3 |
| James Swinton | Hyde Street Youth Band | 3 | 85 | |
| Quinn kello k | City of Greater Dandenong Band | 4 | WITHDRAWN | |
| Harrison Steele-Holmes | Darebin City Brass – Preston Band | 5 | 89 | 2 |
| Henry (Harry) Crump | Footscray Yarraville City Band | 6 | 87 | |
| Emily Furlong | Footscray Yarraville City Band | 7 | 90 | 1 |
| Jamie Grima | VBL | 8 | 86 |
Open Bass Trombone
| Name | Band/School | Draw | RESULTS | PLACE |
| Neil Bassett | City of Greater Dandenong Band | 1 | WITHDRAWN | |
| Chris Lee | Darebin City Brass – Preston Band | 2 | 89 | 1 |
| Adam Arnold | Sydney City Brass | 3 | 88 | 2 |
| Megan Stapleton | Moonee Valley Brass | 4 | 87 | 3 |
Open Bass Tuba
| Name | Band/School | Draw | RESULTS | PLACE |
| Chris Jewell | Glenferrie Brass | 1 | WITHDRAWN | |
| Adam Arnold | Sydney City Brass | 2 | 96 | 1 |
| Byron Crump | Footscray Yarraville City Band | 3 | WITHDRAWN |
Open Contrabass Tuba
| Adam Arnold | Sydney City Brass | 1 | 93 | 1 |
Open Brass Champion of Champions
WINNER: George Melitsis from Darebin City Brass – Preston Band
Juvenile Clarinet
| Name | Band/School | Draw | RESULTS | PLACE |
| Francis Darmawan | Mazenod College | 1 | 80 | 1 |
| Jasper do | Mazenod College | 2 | 78 | 2 |
| Kevin Kim | Mazenod College | 3 | 71 | 3 |
| Ryan Kim | Mazenod College | 4 | 70 | |
| Jaden Lim | Mazenod College | 5 | WITHDRAWN | |
| Aldrich Wijaya | Mazenod College | 6 | 68 |
Juvenile Saxophone
| Name | Band/School | Draw | RESULTS | PLACE |
| Rosha Ghassemieh | Avila College | 1 | 80 | |
| Jonathan Citino | Mazenod College | 2 | 82 | 3 |
| Brandon Yeo | Mazenod College | 3 | 85 | 2 |
| Oliver Wyille | Mazenod College | 4 | 95 | 1 |
Junior Double Reed
| Name | Band/School | Draw | RESULTS | PLACE |
| Yuki Markwell | Lauriston Girls School | 1 | 95 | 1 |
Juvenile Woodwind Champion of Champions
WINNER: Yuki Markwell from Lauriston Girls School
Junior Saxophone
| Name | Band/School | Draw | RESULTS | PLACE |
| Nicholas Chong | Mazenod College | 1 | 82 | 1 |
Junior Double Reed
| Name | Band/School | Draw | RESULTS | PLACE |
| Yuki Markwell | Lauriston Girls School | 1 | 94 | 1 |
| Andreas Kostic | Mazenod College | 2 | 77 | 2 |
Junior Woodwind Champion of Champions
WINNER: Yuki Markwell from Lauriston Girls School
Open Flute/Piccolo
| Name | Band/School | Draw | RESULTS | PLACE |
| Stacey Camilleri | Moonee Valley Brass | 1 | 82 | 1 |
Open Clarinet
| Name | Band/School | Draw | RESULTS | PLACE |
| Michael Young | Clarence City Band | 1 | 75 | 2 |
| Fiona Moldrich | Wonthaggi Citizens’ Band | 2 | 94 | 1 |
Open Saxophone
| Name | Band/School | Draw | RESULTS | PLACE |
| Michael Young | Clarence City Band | 1 | 80 | 1 |
| Josh Hu | Kilbreda College | 2 | WITHDRAWN |
Open Oboe/Cor Anglais
| Name | Band/School | Draw | RESULTS | PLACE |
| Yuki Markwell | Lauriston Girls School | 1 | 97 | 1 |
Open Woodwind Champion of Champions
WINNER: Yuki Markwell from Lauriston Girls School
Under 10 Any Brass Instrument
| Name | Band/School | Draw | RESULTS | PLACE |
| Samuel Su | Box Hill Academy Brass | 1 | 70 | |
| Mason Li | Box Hill Academy Brass | 2 | 72 | 3 |
| Charlie Traill | Hyde St Junior Band | 3 | 75 | =2 |
| Alison Arnold | Richmond West Primary School | 4 | 75 | =2 |
| Mitchell Shaw | Stonnington City Brass | 5 | 75 | =2 |
| Susanna Wallace | Box Hill Academy Brass | 6 | 80 | 1 |
| Alex McGann | Waverley Christian College | 7 | 75 | =2 |
Under 12 Cornet/Trumpet
| Name | Band/School | Draw | RESULTS | PLACE |
| Hamish Beedell | Stonnington City Brass | 1 | 80 | 1 |
| Annika Silver | Darebin Youth Band | 2 | 79 | 2 |
Under 12 Other Brass
| Name | Band/School | Draw | RESULTS | PLACE |
| Callum Day-Smith | Box Hill Academy Brass | 1 | 84 | 3 |
| Sophie Arnold | Richmond Youth Brass Band | 2 | WITHDRAWN | |
| Caitlin Furlong | Richmond Youth Brass Band | 3 | 90 | 1 |
| Grace Shaw | Stonnington City Brass | 4 | 85 | 2 |
Juvenile Duet/Trio
| Darcy Jean and Immanuel Mullapud and Louie Tiong | Mazenod College | 1 | 74 |
| Richmon Youth Brass Band | Richmond Youth Brass Band | 2 | WITHDRAWN |
Juvenile Quartet/Quintet
| Name | Band/School | Draw | RESULTS | PLACE |
| Mazenod Year 9 Brass Group | Mazenod College | 1 | WITHDRAWN |
Juvenile Novice Cornet/Trumpet
| Name | Band/School | Draw | RESULTS | PLACE |
| Emma Rickman | Genazzano FCJ College | 1 | 75 | |
| Candace Lau | Genazzano FCJ College | 2 | 78 | 3 |
| Katherine O’Brien | Genazzano FCJ College | 3 | 80 | 1 |
| Harrison Brink | Hyde Street Youth Band | 4 | 79 | 2 |
| Leo Li | Box Hill Academy Brass | 5 | 77 |
Juvenile Novice Other Brass
| Name | Band/School | Draw | RESULTS | PLACE |
| Daniel Goulding | Box Hill Academy Brass | 1 | 85 | 1 |
Junior Side Drum
| Name | Band/School | Draw | RESULTS | PLACE |
| Harrison Brink | Hyde Street Youth Band | 1 | 85 | 1 |
Junior Timpani
| Name | Band/School | Draw | RESULTS | PLACE |
| Harrison Brink | Hyde Street Youth Band | 1 | 90 | 1 |
Junior Tuned Percussion
| Name | Band/School | Draw | RESULTS | PLACE |
| Will Lawrence | Hyde Street Youth Band | 1 | 92 | 1 |
Junior Kit-Multi Percussion
| Name | Band/School | Draw | RESULTS | PLACE |
| Chengxi Zhao | Box Hill Academy Brass | 1 | 85 | |
| Alvin Bouchereau | Mazenod College | 2 | 93 | 1 |
| Aditya Krishna Moorthy | Mazenod College | 3 | 87 | 3 |
| Aaron D’Souza | Mazenod College | 4 | 85 | |
| Minh Tam Pham | Mazenod College | 5 | 90 | 2 |
Junior Duet/Trio
| Name | Band/School | Draw | RESULTS | PLACE |
| Gen Flugel Duo | Genazzano FCJ College | 1 | 85 | 2 |
| Au Revoir | Genazzano FCJ College | 2 | WITHDRAWN | |
| The Rat Pack | Hyde Street Youth Band | 3 | 92 | 1 |
Junior Quartet/Quintet
| Name | Band/School | Draw | RESULTS | PLACE |
| Chamber Wind Quartet | Genazzano FCJ College | 1 | 94 | 2 |
| Gen Trumpet Quartet | Genazzano FCJ College | 2 | 88 | 3 |
| Eeee | Hyde Street Youth Band | 3 | 96 | 1 |
Junior Ensemble
| Name | Band/School | Draw | RESULTS | PLACE |
| Mazenod Junior Drumline | Mazenod College | 1 | 86 | 2 |
| Mazenod Senior Drumline | Mazenod College | 2 | 92 | 1 |
Junior Novice Other Brass
| Name | Band/School | Draw | RESULTS | PLACE |
| Hamish Burnett | Box Hill Academy Brass | 1 | 90 | 1 |
Junior Slow/Sacred Melody
| Name | Band/School | Draw | RESULTS | PLACE |
| Angus Irvin | Hyde Street Youth Band | 1 | 92 | 1 |
Open Timpani
| Name | Band/School | Draw | RESULTS | PLACE |
| Stacey Camilleri | Moonee Valley Brass | 1 | WITHDRAWN |
Open Tuned Percussion
| Name | Band/School | Draw | RESULTS | PLACE |
| Anthony Baird | Footscray Yarraville City Band | 1 | 85 | 1 |
Open Duet/Trio
| Name | Band/School | Draw | RESULTS | PLACE |
| Benger Sisters | Croydon Brass Band | 1 | 88 | |
| peter and gordan | Croydon Brass Band | 2 | 84 | |
| Joe & Bill | Croydon Brass Band | 3 | 76 | |
| Pat & Pete | Croydon Brass Band | 4 | WITHDRAWN | |
| Glenferrie Brass Duet 1 | Glenferrie Brass | 5 | WITHDRAWN | |
| Bethany McAuliffe-D’Rozario & Harrison Steele-Holmes | Darebin City Brass – Preston Band | 6 | WITHDRAWN | |
| Team Trombone | Moonee Valley Brass | 7 | 82 | |
| Chris & George | Darebin City Brass – Preston Band | 8 | 98 | 1 |
| Jamie & Hetty | Glenferrie Brass | 9 | 96 | 2 |
| Team Euphonium | Moonee Valley Brass | 10 | 94 | 3 |
Open Quartet/Quintet
| Name | Band/School | Draw | RESULTS | PLACE |
| Scrags | Footscray Yarraville City Band | 1 | 98 | 1 |
| Team Trombone & Others | Moonee Valley Brass | 2 | 94 | 2 |
| Western Brass All Stars | Western Brass | 3 | 90 | 3 |
| Western Brass Also Stars | Western Brass | 4 | 80 |
Open Hymn/Quartet Quintet
| Name | Band/School | Draw | RESULTS | PLACE |
| Stonnington Quartet | Stonnington City Brass | 1 | 86 | 3 |
| Team Cornet | Moonee Valley Brass | 2 | 94 | 2 |
| Stonnington Quintet | Stonnington City Brass | 3 | WITHDRAWN | |
| Team Trom & Others | Moonee Valley Brass | 4 | 96 | 1 |
Open Ensemble
| Name | Band/School | Draw | RESULTS | PLACE |
| Aberfeldie Brass | Aberfeldie Brass | 1 | 84 | |
| Croydon Brass | Croydon Brass Band | 2 | 94 | 2 |
| Moonee Valley Brass | Moonee Valley Brass | 3 | 96 | 1 |
| Stonnington City Brass | Stonnington City Brass | 4 | 90 | 3 |
Open C/D Grade Quartet/Quintet
| Name | Band/School | Draw | RESULTS | PLACE |
| Stonnington quartet | Stonnington City Brass | 1 | 94 | 3 |
| MVB 1 | Moonee Valley Brass | 2 | 84 | |
| Stonnington quintet | Stonnington City Brass | 3 | 78 | |
| Sunshine Community Brass | Sunshine Community Brass | 4 | 99 | 1 |
| MVB 2 | Moonee Valley Brass | 5 | 90 | |
| Moonee Valley Brass Cornets | Moonee Valley Brass | 6 | 96 | 2 |
| Western Brass Also Stars | Western Brass | 7 | 80 |
Open Slow/Sacred Melody
| Name | Band/School | Draw | RESULTS | PLACE |
| Peter Heath | Croydon Brass Band | 1 | WITHDRAWN | |
| Alison Teece | Footscray Yarraville City Band | 2 | 89 | |
| Chris Lee | Darebin City Brass – Preston Band | 3 | 93 | 3 |
| Will Leslie | Darebin City Brass – Preston Band | 4 | 91 | |
| Llewellyn Morris | Darebin City Brass – Preston Band | 5 | 94 | 2 |
| Dean Hughes | Moonee Valley Brass | 6 | WITHDRAWN | |
| Michael Jongebloed | Box Hill City Band | 7 | 88 | |
| Brad Johnston | Moonee Valley Brass | 8 | 85 | |
| George Melitsis | Darebin City Brass – Preston Band | 9 | 95 | 1 |
| Erin Ellenburg | Footscray Yarraville City Band | 10 | 86 | |
| Brenton Burley | Footscray Yarraville City Band | 11 | WITHDRAWN | |
| Steve Semmler-Farr | Footscray Yarraville City Band | 12 | 85 | |
| Howard Norstetter | Moonee Valley Brass | 13 | 82 | |
| Donald Wake | Moonee Valley Brass | 14 | 80 | |
| Jacqueline Wheeler | Wonthaggi Citizens’ Band | 15 | 84 |
Open Novice Solo
| Name | Band/School | Draw | RESULTS | PLACE |
| Stephen Flack | Croydon Brass Band | 1 | 82 | 3 |
| Richard Traill | Sunshine Community Brass | 2 | 87 | 2 |
| Elissa Roper | Whitehorse Brass | 3 | WITHDRAWN | |
| Howard Norsetter | Moonee Valley Brass | 4 | 88 | 1 |
Open Air & Variations
| Name | Band/School | Draw | RESULTS | PLACE |
| Chris Lee | Darebin City Brass – Preston Band | 1 | 98 | 1 |
| Llewellyn Morris | Darebin City Brass – Preston Band | 2 | 96 | 3 |
| George Melitsis | Darebin City Brass – Preston Band | 3 | 97 | 2 |
Open Non-Championships
| Name | Band/School | Draw | RESULTS | PLACE |
| Karen Roberts | Moonee Valley Brass | 1 | 85 | 1 |
| David Redding | Moonee Valley Brass | 2 | WITHDRAWN |
Senior Slow/Sacred Melody
| Name | Band/School | Draw | RESULTS | PLACE |
| Alex Moss | Croydon Brass Band | 1 | 74 | 2 |
| Bill Dunkley | Croydon Brass Band | 2 | 70 | 3 |
| Raymond Isaac | Moonee Valley Brass | 3 | 76 | 1 |
Open Australian Work
| Name | Band/School | Draw | RESULTS | PLACE |
| Chris Jewell | Glenferrie Brass | 1 | 85 | 2 |
| Fiona Moldrich | Wonthaggi Citizens’ Band | 2 | 88 | 1 |
| George Melitsis | Darebin City Brass – Preston Band | 3 | 83 | 3 |
| Andrew Boyle | Footscray Yarraville City Band | 4 | WITHDRAWN | |
| Bill Dunkley | Croydon Brass Band | 5 | 80 |
Open Popular Song
| Name | Band/School | Draw | RESULTS | PLACE |
| Megan Stapleton | Moonee Valley Brass | 1 | 99 | 1 |